
Messpunkte 5mm White Photogrammetry Targets
Messpunkte 5mm uncoded white photogrammetry targets used by optical measurements systems to create reference co-ordinate systems. 6000 targets per roll.
Categories: 3D Scanning Supplies, Photogrammetry Targets
Manufacturer: Messpunkte
High precision German made white photogrammetry targets, that are compatible with all major 3d scanning/measurement systems such as GOM, Creaform, Zeiss, Shining3D and Hexagon.
High accuracy die cut white targets
6000 targets per roll
5mm targets and 10mm outer diameter
Easily removable from surfaces after measurement
Developed by scanning experts
Available with strong and light adhesive options
Made in Germany
Compatible Measurment/Scanning Systems
| Manufacturer | 3D System | Technology | Link |
| ABB | 3DQI | Fringe projection | 🔗 |
| Aicon | DPA Entry | Photogrammetry | 🔗 |
| Aicon | DPA Industrial | Photogrammetry | 🔗 |
| Aicon | DPA Professional | Photogrammetry | 🔗 |
| Aicon | PrimeScan | Fringe projection | 🔗 |
| Artec | Eva | Structured light | 🔗 |
| Artec | Space Spider | Structured light | 🔗 |
| Artec | Leo | Structured light | 🔗 |
| EvixScan | Heavy Duty Optima | Fringe projection | 🔗 |
| EvixScan | Heavy Duty Quadro | Fringe projection | 🔗 |
| EvixScan | Fine Precision | Fringe projection | 🔗 |
| Faro | Cobalt | Structured light | 🔗 |
| GOM | ATOS Core | Fringe projection | 🔗 |
| GOM | ATOS 5 | Fringe projection | 🔗 |
| GOM | ATOS Triple Scan II | Fringe projection | 🔗 |
| GOM | ATOS Triple Scan III | Fringe projection | 🔗 |
| GOM | ATOS Compact Scan | Fringe projection | 🔗 |
| GOM | ATOS Capsule | Fringe projection | 🔗 |
| GOM | ATOS Q | Fringe projection | 🔗 |
| GOM | Scan 1 | Fringe projection | 🔗 |
| GOM | Scan Box | Fringe projection | 🔗 |
| GOM | TRITOP | Photogrammetry | 🔗 |
| GOM | PONTOS | DIC | 🔗 |
| GOM | ARAMIS 2.3M | DIC | 🔗 |
| GOM | ARAMIS 5M | DIC | 🔗 |
| GOM | ARAMIS 6M | DIC | 🔗 |
| GOM | ARAMIS 12M | DIC | 🔗 |
| GOM | ARAMIS SRX | DIC | 🔗 |
| Hexagon | SmartScan | Fringe projection | 🔗 |
| Hexagon | PrimeScan | Fringe projection | 🔗 |
| Hexagon | StereoScan Neo | Fringe projection | 🔗 |
| Hexagon | DPA Entry | Photogrammetry | 🔗 |
| Hexagon | DPA Industrial | Photogrammetry | 🔗 |
| Hexagon | DPA Professional | Photogrammetry | 🔗 |
| Hexagon | Scanreference | Photogrammetry | 🔗 |
| Hexagon | MoveInspect | Photogrammetry | 🔗 |
| Linearis 3D | Professional | Photogrammetry | 🔗 |
| Linearis 3D | Standard | Photogrammetry | 🔗 |
| Me-go | 2D 5M | DIC | 🔗 |
| Me-go | 2D 12M | DIC | 🔗 |
| Polyga | Calibry | Structured light | 🔗 |
| Shining | EinScan Pro 2X | Structured light | 🔗 |
| Shining | EinScan Pro HD | Structured light | 🔗 |
| Shining | EinScan SP | Fringe projection | 🔗 |
| Shining | OptimScan 5M | Fringe projection | 🔗 |
| Shining | OptimScan 3M | Fringe projection | 🔗 |
| Smarttech | Micron 3D | Fringe projection | 🔗 |
| Smarttech | Smarttech3D | Fringe projection | 🔗 |
| Solutionix | Rexscan CS2 Plus | Fringe projection | 🔗 |
| Solutionix | C500 | Fringe projection | 🔗 |
| Steinbichler | Comet L3D | Fringe projection | 🔗 |
| Steinbichler | Comet L3D 2 | Fringe projection | 🔗 |
| Steinbichler | Comet 6 | Fringe projection | 🔗 |
| Steinbichler | Comet V | Fringe projection | 🔗 |
| Zeiss | Comet 6 | Fringe projection | 🔗 |
| Zeiss | Comet 8M | Fringe projection | 🔗 |
| Zeiss | Comet L3D 2 | Fringe projection | 🔗 |
Buy more, pay less
Per unit, ex VAT. The break applies automatically at checkout.
| Quantity | Each | You save |
|---|---|---|
| 1–2 | £79 | — |
| 3+ | £74 | 6% |
Works with
Confirmed by us, not inferred from a spec sheet. If yours is not listed, ring and we will check.






