
Messpunkte 3mm Retroreflective Photogrammetry Targets - Adhesive Strength Standard - 4000 Per Box
Messpunkte 3mm uncoded retroreflective photogrammetry targets used by optical measurements systems to create reference co-ordinate systems. 4000 targets per box. Adhesive Strength Standard.
Categories: 3D Scanning Supplies, Photogrammetry Targets
Manufacturer: Messpunkte
High precision German made photogrammetry targets with guaranteed concentricity, that are compatible with all major 3d scanning/measurement systems such as GOM, Creaform, Zeiss, Shining3D and Hexagon. A unique coating allows for easy removal are targets after measurement and extremely high quality retroreflective targets which can be captured from shallow angles.
High accuracy precision cut retroreflective targets
4000 targets per box
3mm targets and 7mm outer diameter
Adhesive Strength: Standard
Highly reflective, even from low angles
Easily removable from surfaces after measurement
High quality box
Developed by scanning experts
Made in Germany
Compatible Measurement/Scanning Systems
| Manufacturer | 3D System | Technology | Link |
| Creaform | Handyscan 307 | Laser, hand - held | 🔗 |
| Creaform | Handyscan 700 | Laser, hand - held | 🔗 |
| Creaform | Handyscan Black | Laser, hand - held | 🔗 |
| Creaform | Handyscan Black Elite | Laser, hand - held | 🔗 |
| Creaform | Go!Scan | Structured light | 🔗 |
| Creaform | MaxShot | Photogrammetry | 🔗 |
| Creaform | MetraScan 3D | Laser, automated | 🔗 |
| Peel 3D | Peel 1 | Structured light | 🔗 |
| Peel 3D | Peel 2 | Structured light | 🔗 |
| Peel 3D | Peel 2 s | Structured light | 🔗 |
| Scantech | Simscan | Laser, hand - held | 🔗 |
| Scantech | KScan | Laser, hand - held | 🔗 |
| Scantech | Prince 775 | Laser, hand - held | 🔗 |
| Scantech | AXE-B17 | Laser, hand - held | 🔗 |
| Scantech | MScan | Photogrammetry | 🔗 |
| Shining | Digimetric | Photogrammetry | 🔗 |
| Shining | EinScan H | Structured Light + IR | 🔗 |
| Shining | EinScan HX | Structured Light + Laser | 🔗 |
| Shining | Freescan X3 | Laser, hand - held | 🔗 |
| Shining | Freescan X5 | Laser, hand - held | 🔗 |
| Shining | Freescan X7 | Laser, hand - held | 🔗 |
| Shining | Freescan UE | Laser, hand - held | 🔗 |
| Zeiss | T-Scan Hawk | Laser, hand - held | 🔗 |
| Zeiss | T-Scan | Laser, hand - held | 🔗 |
| ZG Technology | AltairScan | Laser, hand - held | 🔗 |
| ZG Technology | RigelScan | Laser, hand - held | 🔗 |
| ZG Technology | MarvelScan | Laser, hand - held | 🔗 |
| ZG Technology | ZGScan | Laser, hand - held | 🔗 |
| ZG Technology | AtlaScan | Laser, hand - held | 🔗 |
| ZG Technology | Hyper Scan | Laser, automated | 🔗 |
| ZG Technology | Hyper Scan Plus | Laser, automated | 🔗 |
Buy more, pay less
Per unit, ex VAT. The break applies automatically at checkout.
| Quantity | Each | You save |
|---|---|---|
| 1–2 | £120 | — |
| 3+ | £90 | 25% |
Works with
Confirmed by us, not inferred from a spec sheet. If yours is not listed, ring and we will check.






