
High precision joints constructed from titanium
Choice of carbon fibre or high grade aluminium constructed arm
Parking rest for arm when not in use
Internal counterbalance system takes the weight away from the user’s wrist
USB connection between PC
Choice of 6 and 7 axis
Pen for easy touch probing, replaced by a pistol grip when spec’d as 7 axis
The Kreon Baces arm is a low cost solution suitable for touch probing and 3d scanning applications.
The main tubes come manufactured from either carbon fibre or aluminium. The 100 Series, Carbon model, has the higher accuracy while the 200 series, aluminium model, is an ideal cost effective solution for applications that do not require ultimate accuracy.

Features
Light Weight
Economical
Easy to Use

6 Axis or 7 Axis?
6 Axis
The Kreon Baces 6 Axis arm is recommended for those applications that will be predominantly used for touch probing inspection and the occasional 3d scanning job. The reduction in the number of articulated joints means it has a higher overall volumetric accuracy compared to its 7 axis counter part
7 Axis
The Kreon Baces 7 Axis arm is recommended for applications whereby 3d scanning is going to be the predominant usage. The extra joint allows for a greater flexibility and ease of use when scanning complex or difficult to measure shapes.

Arm Sizes
The Baces arm starts at 2.6m and finishes at a 4.6m spherical volume.
Kreon Baces ArmExtremely light and stable aluminium and carbon fibre structure.

Technical Specifications
100 Series Carbon Construction
| Baces 100 6 Axis | Single Point Repeatability | Volumetric Accuracy Probing | |
|---|---|---|---|
| M – 2.60 m | 0.028 mm | 0.044 mm | |
| G – 3.20 m | 0.045 mm | 0.064 mm | |
| XG – 4.20 m | 0.072 mm | 0.097 mm | |
| XL – 4.60 m | 0.094 mm | 0.120 mm |
| Baces 100 7 Axis | Single Point Repeatability | Volumetric Accuracy Probing | 3D Scanning with Solano |
|---|---|---|---|
| M – 2.60 m | 0.035 mm | 0.052 mm | 0.075 mm |
| G – 3.20 m | 0.058 mm | 0.077 mm | 0.095 mm |
| XG – 4.20 m | 0.084 mm | 0.110 mm | 0.132 mm |
| XL – 4.60 m | 0.108 mm | 0.139 mm | 0.153 mm |
200 Aluminium Carbon Construction
| Baces 200 6 Axis | Single Point Repeatability | Volumetric Accuracy Probing | |
|---|---|---|---|
| M – 2.60 m | 0.040 mm | 0.065 mm | |
| G – 3.20 m | 0.068 mm | 0.095 mm | |
| XG – 4.20 m | 0.098 mm | 0.210 mm | |
| XL – 4.60 m | 0,120 mm | 0.350 mm |
| Baces 200 7 Axis | Single Point Repeatability | Volumetric Accuracy Probing | 3D Scanning with Solano Lite |
|---|---|---|---|
| M – 2.60 m | 0.050 mm | 0.080 mm | 0.110 mm |
| G – 3.20 m | 0.076 mm | 0.100mm | 0.130 mm |
| XG – 4.20 m | 0.112 mm | 0.230 mm | 0.260 mm |
| XL – 4.60 m | 0.136 mm | 0.370 mm | 0.400 mm |






